
Fall brings many changes, change in the weather and colors on the trees, birds flying south and hunting season to name a few.
The Green Lake Association will also be experiencing a change.
I have enjoyed my position as treasurer for the past 6 years, however it is time for me to say goodbye. I will transition my duties to the candidate that is elected during the Annual Meeting on September 29, 2011.
Thank you for your support,
Julie Vick – Treasurer
|
GREEN LAKE ASSOCIATION |
||
|
FINANCIAL STATEMENT |
||
|
1/1/2011-9/7/2011 |
||
| INCOME | ||
| Interest Inc | $ 76.51 | |
| Prepaid Membership Dues Refunded | (105.00) | |
| Recycling | 1,031.60 | |
| TOTAL INCOME | $ 1,003.11 | |
| EXPENSES | ||
| Bingo Expenses (2010 ad) | $ 70.00 | |
| Chemicals | 2,083.80 | |
| Insurance-Pontoon | 502.00 | |
| Lake Clean-up | 35.00 | |
| Licenses and Permits | 55.25 | |
| Newsletter | 252.83 | |
| Subscriptions-Website | 170.00 | |
| Supplies | 81.99 | |
| TOTAL EXPENSES | $ 3,250.87 | |
| NET INCOME/(LOSS) | $ (2,247.76) | |
| Cash in Checking | $ 7,536.28 | |
| Cash in CD’s | $ 15,663.46 | |
| Total Cash as of 9/7/2011 | $ 23,199.74 | |
